<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	>
	<channel>
		<title>İNTEK KALIP İSKELE</title>
		<link>http://en.intekkalip.com.tr/</link>
		<description></description>
		<dc:language>TR-tr</dc:language>
		<dc:creator>serdar.uludag@intekkalip.com.tr</dc:creator>
		<dc:rights>Copyright 2026</dc:rights>
		<admin:generatorAgent rdf:resource="http://www.codeigniter.com/" />
				<item>
			<title>Marketing and Sales</title>
			<link>http://en.intekkalip.com.tr/pazarlama-ve-satis </link>
			<guid>http://en.intekkalip.com.tr/pazarlama-ve-satis </guid>
			<description><![CDATA[INTEK sales engineers, who have extensive knowledge and expertise in industrial formwork and scaffolding systems, are always ready to serve you. ]]></description>
			<pubDate>Thu, 12 Mar 2026 11:50:02 +0300</pubDate>
		</item>
		<item>
			<title>İntek Elbistan Wastewater Treatment Project</title>
			<link>http://en.intekkalip.com.tr/intek-elbistan-wastewater-treatment-project </link>
			<guid>http://en.intekkalip.com.tr/intek-elbistan-wastewater-treatment-project </guid>
			<description><![CDATA[The formwork and scaffolding systems of the project, whose main contractor was Arbiogaz, one of the leaders of the environmental technologies sector, were solved by İntek. Of the formwork and scaffolding materials previously purchased from Intek for the Şırnak Treatment Plant, the used and ready to use materials were adapted to this project with the work done by İntek's project group, and the lacking materials were supplied from İntek.]]></description>
			<pubDate>Fri, 29 Apr 2022 16:52:18 +0300</pubDate>
		</item>
		<item>
			<title>TOGG Production Facility Project </title>
			<link>http://en.intekkalip.com.tr/togg-production-facility-project-1 </link>
			<guid>http://en.intekkalip.com.tr/togg-production-facility-project-1 </guid>
			<description><![CDATA[One of the new modern investment projects TOGG (Turkey’s Automobile Enterprise Group Industry and Trade Inc.) is being constructed in Gemlik which is a district of Bursa. İNTEK Formwork and Scaffolding Systems have been preferred during construction time.]]></description>
			<pubDate>Thu, 31 Mar 2022 15:13:35 +0300</pubDate>
		</item>
		<item>
			<title>TOGG Production Facility Project </title>
			<link>http://en.intekkalip.com.tr/togg-production-facility-project </link>
			<guid>http://en.intekkalip.com.tr/togg-production-facility-project </guid>
			<description><![CDATA[One of the new modern investment projects TOGG (Turkey’s Automobile Enterprise Group Industry and Trade Inc.) is being constructed in Gemlik which is a district of Bursa. İNTEK Formwork and Scaffolding Systems have been preferred during construction time.]]></description>
			<pubDate>Thu, 31 Mar 2022 15:03:38 +0300</pubDate>
		</item>
		<item>
			<title>Varyap – Meridian Project</title>
			<link>http://en.intekkalip.com.tr/varyap-meridian-projesi </link>
			<guid>http://en.intekkalip.com.tr/varyap-meridian-projesi </guid>
			<description><![CDATA[Varyap – Meridian Project received first prizes in “Best Real Estate Project” and “Best Smart City Project” on four separate international platforms among which there was the most prestigious real estate contest (International Property Awards 2009) which is known as “Oscars of Real Estates”. ]]></description>
			<pubDate>Thu, 04 Jun 2020 14:07:14 +0300</pubDate>
		</item>
		<item>
			<title>Concord Istanbul Project</title>
			<link>http://en.intekkalip.com.tr/concord-istanbul </link>
			<guid>http://en.intekkalip.com.tr/concord-istanbul </guid>
			<description><![CDATA[Located nearby E5 road and on metro route in Kadikoy, Fikirtepe, Concord Istanbul project consists of 6 blocks, all of which are residences. %70 of the project, constructed on two parcels in 21500 m2 of land and consisting of 1175 residence, was designed as green field and community facilities]]></description>
			<pubDate>Thu, 04 Jun 2020 13:46:33 +0300</pubDate>
		</item>
		<item>
			<title>BRANDIUM Atasehir Residence and Shopping Center Project</title>
			<link>http://en.intekkalip.com.tr/brandium-atasehir-yasam-ve-avm-projesi </link>
			<guid>http://en.intekkalip.com.tr/brandium-atasehir-yasam-ve-avm-projesi </guid>
			<description><![CDATA[Constructed on a land of 70.000 m2, Brandium Atasehir Residence and Shopping Center project is among the most remarkable projects of Anatolian side of Istanbul with its totally 320.000 m2 of construction area consisting of 5 residence blocks changing between 27 and 36-storey, a shopping center, a hotel, a conference hall and community facilities.]]></description>
			<pubDate>Thu, 04 Jun 2020 13:43:59 +0300</pubDate>
		</item>
		<item>
			<title>The Grand National Assembly of Turkey Additional Service Building Project</title>
			<link>http://en.intekkalip.com.tr/tbmm-ek-hizmet-binasi-projesi </link>
			<guid>http://en.intekkalip.com.tr/tbmm-ek-hizmet-binasi-projesi </guid>
			<description><![CDATA[The project, which has approximately 100.000 m2 of indoor area, consists of totally 11 floors, 3 of which is underground. Within the scope of the project, there are 520 offices, 12 president of commission rooms, a 500-person meeting room, 9 commission meeting rooms, 4 visitors reception rooms, a press meeting room, 3 dining halls, amenity spaces, a 21-car capacity parking lot, and 568-car capacity parking garage.]]></description>
			<pubDate>Thu, 04 Jun 2020 13:42:14 +0300</pubDate>
		</item>
		<item>
			<title>Burhaniye Penal Execution Institution Project</title>
			<link>http://en.intekkalip.com.tr/burhaniye-ceza-ve-infaz-kurumu-projesi </link>
			<guid>http://en.intekkalip.com.tr/burhaniye-ceza-ve-infaz-kurumu-projesi </guid>
			<description><![CDATA[Due to being a penal institution, there is a large quantity of reinforced concrete shearwall on the project which has totally 36.000 m2 of construction area. On A,B and C blocks, the reinforced concrete shearwalls, having 50.000 m2 length in metres, were formed with just 530 m2 of Panemax wall formwork]]></description>
			<pubDate>Thu, 04 Jun 2020 13:37:22 +0300</pubDate>
		</item>
		<item>
			<title>Seismic Reinforcement Project</title>
			<link>http://en.intekkalip.com.tr/sismik-guclendirme-projesi </link>
			<guid>http://en.intekkalip.com.tr/sismik-guclendirme-projesi </guid>
			<description><![CDATA[Within the scope of the project, it was performed the reinforcemet of 12 viaduct legs whose heights varied from 9 to 21 meters and 6 beam heads onto those legs. The formwork provided for the legs was designed in the principle of single sided formwork. As it was unable to apply tie-rods artwart, the concrete pressure towards formwork was transfered by formwork components and transmitted to permanent anchors which were placed on foundation or previously poured wall.]]></description>
			<pubDate>Thu, 04 Jun 2020 13:33:13 +0300</pubDate>
		</item>
		<item>
			<title>Ataturk Culture Center Project</title>
			<link>http://en.intekkalip.com.tr/ataturk-kultur-merkezi-projesi </link>
			<guid>http://en.intekkalip.com.tr/ataturk-kultur-merkezi-projesi </guid>
			<description><![CDATA[Gintas Construction preferred Intek formwork systems on Ataturk Culture Center project constructed in Bursa. The walls in this project were shaped like both eliptic and conical. In a word, the diameters of walls were changeable on not only plan but also cross section. In consequence of evaluations with customer, it was decided that those walls should be sorted out with 380 cm height of adjustable circular wall formworks.]]></description>
			<pubDate>Thu, 04 Jun 2020 13:32:09 +0300</pubDate>
		</item>
		<item>
			<title>Zorlu Center Project</title>
			<link>http://en.intekkalip.com.tr/zorlu-center-projesi </link>
			<guid>http://en.intekkalip.com.tr/zorlu-center-projesi </guid>
			<description><![CDATA[A considerable part of rough construction of Zorlu Center project, whose main construction was performed by Akturk Yapi Industry, was operated by Delta Construction.]]></description>
			<pubDate>Thu, 04 Jun 2020 13:30:55 +0300</pubDate>
		</item>
		<item>
			<title>Kuleli Kosk Project</title>
			<link>http://en.intekkalip.com.tr/kuleli-kosk-projesi </link>
			<guid>http://en.intekkalip.com.tr/kuleli-kosk-projesi </guid>
			<description><![CDATA[3 complete sets of facade wall outer wing formwork, 3 complete sets of climbing bracket for facade walls, 1 complete set of facade wall inner wing formwork and 1 complete set of inner wall formwork got stocked for the construction of Kuleli Kosk Houses in Kiziltoprak consisting of 3 blocks with 18-storey each.]]></description>
			<pubDate>Thu, 04 Jun 2020 13:28:48 +0300</pubDate>
		</item>
		<item>
			<title>Menge Dam and Hydroelectric Plant Project</title>
			<link>http://en.intekkalip.com.tr/menge-baraji-ve-hes-projesi </link>
			<guid>http://en.intekkalip.com.tr/menge-baraji-ve-hes-projesi </guid>
			<description><![CDATA[Menge Dam built on Adana’s Seyhan River and power house and water intake structure within the scope of HES project were constructed with Intek Formwork systems. It was used Inteva system and 150 A climbing brackets on walls and HD 150 tower system on slabs.]]></description>
			<pubDate>Thu, 04 Jun 2020 13:26:56 +0300</pubDate>
		</item>
		<item>
			<title>Modern Carton Factory Project</title>
			<link>http://en.intekkalip.com.tr/modern-karton-fabrika-projesi </link>
			<guid>http://en.intekkalip.com.tr/modern-karton-fabrika-projesi </guid>
			<description><![CDATA[9 different types of circular and conic cross-sectional reinforced concrete silos were formed successfully with the utilization of Inteva large area panel system. The availability to obtain circular forms by connecting just template plank to the standard formwork elements is one of the advantages which Inteva system provides.]]></description>
			<pubDate>Thu, 04 Jun 2020 13:22:32 +0300</pubDate>
		</item>
		<item>
			<title>Purplast Factory Project</title>
			<link>http://en.intekkalip.com.tr/purplast-fabrika-projesi </link>
			<guid>http://en.intekkalip.com.tr/purplast-fabrika-projesi </guid>
			<description><![CDATA[The walls and columns in that project were formed with Inteva system. The columns in the height of 10,25 cm and dimensions of 80X120 cm and 80X80 cm were poured safely by means of high pressure resistance property of Inteva system. The supporting props used enabled high column formworks to be plumbed. It was used HD tower system on slab formworks.]]></description>
			<pubDate>Thu, 04 Jun 2020 13:21:02 +0300</pubDate>
		</item>
		<item>
			<title>Gulsan Plaza Project</title>
			<link>http://en.intekkalip.com.tr/gulsan-plaza-projesi </link>
			<guid>http://en.intekkalip.com.tr/gulsan-plaza-projesi </guid>
			<description><![CDATA[Gulsan Plaza project in Istanbul, Kavacik, a part of which was designed as head office of Gulsan Construction has 23.000 m2 of construction area. 2 sets of HD 150 slab formwork, ½ set of Inteva wall and ¼ set of Inteva column formwork systems were supplied for typical floors.]]></description>
			<pubDate>Thu, 04 Jun 2020 11:06:38 +0300</pubDate>
		</item>
		<item>
			<title>Sinpas Aqua City 2010 Project</title>
			<link>http://en.intekkalip.com.tr/sinpas-aqua-city-2010-projes </link>
			<guid>http://en.intekkalip.com.tr/sinpas-aqua-city-2010-projes </guid>
			<description><![CDATA[Sinpas Aqua City 2010 project, which has a construction area of 100.000 m2 in total, was constructed by Boen Construction. Walls and columns were shaped with INTEVA large area wall formwork and PANEX panel formwork. HD 150 tableform system was supplied as for slabs.]]></description>
			<pubDate>Wed, 03 Jun 2020 17:57:37 +0300</pubDate>
		</item>
		<item>
			<title>Gebze – Izmir Highway Project 0+000 – 4+175</title>
			<link>http://en.intekkalip.com.tr/gebze-izmir-otoyolu-projesi </link>
			<guid>http://en.intekkalip.com.tr/gebze-izmir-otoyolu-projesi </guid>
			<description><![CDATA[The engineering structures of this phase, whose main construction was undertaken by Astaldi, were realized by Seta Construction. At this zone; there are totally 5 side piers and 13 middle legs including 4 side piers and 10 middle legs on K1 intersection, 1 side piers and 3 middle legs on north approach viaduct.]]></description>
			<pubDate>Wed, 03 Jun 2020 17:56:43 +0300</pubDate>
		</item>
		<item>
			<title>Sedes Holding Logistic Warehouse Project</title>
			<link>http://en.intekkalip.com.tr/sedes-holding-lojistik-depo-projesi </link>
			<guid>http://en.intekkalip.com.tr/sedes-holding-lojistik-depo-projesi </guid>
			<description><![CDATA[The storey height is 12 meters in logistic warehouse project consisting of 3 blocks. It was used HD 150 system slab formwork in the area of 4200 m2 and the height of 12 meters, Inteva system wall formwork in the lenght of 14 linear meters and the height of 12 meters, Inteva system column formwork in the dimension of 130X130 (6 sets) and the height of 11 meters.]]></description>
			<pubDate>Wed, 03 Jun 2020 17:54:28 +0300</pubDate>
		</item>
	</channel>
</rss>